Vanua'aku Pati | VIMS - Party Information Management System | OFFICIAL USE ONLY
Vanua'aku Pati (VP)
Party Information Management
Congress & Elections Division
Party Information Management
Congress & Elections Division
Candidate
Performance
& Pipeline Report
Performance
& Pipeline Report
VP Party Management Intelligence Protocol (VIMS)
Generated: 28 Sep 2026 6:24 PM
Report ID: CAP-20260928
Classification: OFFICIAL
Report ID: CAP-20260928
Classification: OFFICIAL
Candidate Records
27
Distinct Candidates
12
Total Votes Recorded
20511
Top Individual Votes
1708
Elections Covered
1
How to Read This Report
Votes are the votes each candidate received in past elections. The bar chart ranks the strongest performers so the party knows who to put forward.
Total Votes by Election Year shows whether party support is growing or shrinking across election cycles.
Actual Mandate / Additional / Remainder show whether the votes converted into seats - the mandate won, extra seats via remainders, and the leftover fraction.
Use it to build the candidate pipeline for the next general or municipal election from proven vote-winners.
Top Candidates by Votes
Total Votes by Election Year
Key Insights – What the Current Data Says
27 candidate records across 1 election year, covering 12 distinct candidates and 20511 votes.
The top individual result is 1708 votes, about 8% of the total recorded - a useful benchmark for the strongest candidates.
None of the records have an actual mandate outcome yet. Adding mandate results will show which votes convert into seats.
Candidate Detail (Year, Votes, Mandate Outcome)
| # | Year | Candidate | Constituency | Votes | Actual Mandate | Additional | Remainder | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | Sawon Dick, Hopkins | Torress | 503 | - | - | - | |
| 2 | 2022 | (unlisted candidate) | 110 | - | - | - | ||
| 3 | 2022 | (unlisted candidate) | 969 | - | - | - | ||
| 4 | 2022 | Letlet, Erick | Santo | 937 | - | - | - | |
| 5 | 2022 | Rasu, Wesley | Malo | 1052 | - | - | - | |
| 6 | 2022 | Aru, Howard | Ambae | 501 | - | - | - | |
| 7 | 2022 | Boereve, Ephraim | Pentecost | 369 | - | - | - | |
| 8 | 2022 | Gary, Fabian | Malekula | 691 | - | - | - | |
| 9 | 2022 | (unlisted candidate) | 684 | - | - | - | ||
| 10 | 2022 | Abiut, Willie | Ambrym | 766 | - | - | - | |
| 11 | 2022 | Makalong , Nos Terry | Paama | 228 | - | - | - | |
| 12 | 2022 | (unlisted candidate) | 1 | - | - | - | ||
| 13 | 2022 | (unlisted candidate) | 1340 | - | - | - | ||
| 14 | 2022 | (unlisted candidate) | 529 | - | - | - | ||
| 15 | 2022 | (unlisted candidate) | 485 | - | - | - | ||
| 16 | 2022 | (unlisted candidate) | 1174 | - | - | - | ||
| 17 | 2022 | Koanapo, Johnny | Tanna | 1708 | - | - | - | |
| 18 | 2022 | (unlisted candidate) | 1332 | - | - | - | ||
| 19 | 2022 | Loughman, Bob | Tanna | 1200 | - | - | - | |
| 20 | 2022 | (unlisted candidate) | 599 | - | - | - | ||
| 21 | 2022 | (unlisted candidate) | 1380 | - | - | - | ||
| 22 | 2022 | (unlisted candidate) | 552 | - | - | - | ||
| 23 | 2022 | (unlisted candidate) | 516 | - | - | - | ||
| 24 | 2022 | (unlisted candidate) | 782 | - | - | - | ||
| 25 | 2022 | (unlisted candidate) | 848 | - | - | - | ||
| 26 | 2022 | Moses, Eric | Epi | 342 | - | - | - | |
| 27 | 2022 | (unlisted candidate) | 913 | - | - | - |
Records sourced from past election results. Remainder fraction indicates the share toward an additional mandate.
Prepared By:Data Entry Officer
Date: 28 Sep 2026
Date: 28 Sep 2026
Verified By:Section Supervisor
Date: 28 Sep 2026
Date: 28 Sep 2026
Approved By:VP Party Secretary
Date: 28 Sep 2026
Date: 28 Sep 2026