VP Logo
Report Center | Sub-Committee Health Scorecard Report
Excel Word
Filter Criteria
Reset
Report parameters: All records — no filters selected
Vanua'aku Pati  |  VIMS - Party Information Management System  |  OFFICIAL USE ONLY
Vanua'aku Pati (VP)
Party Information Management
Organisation Development Division
Sub-Committee Health Scorecard Report
VP Party Management Intelligence Protocol (VIMS)
Generated: 28 Sep 2026 6:24 PM
Report ID: CLH-20260928
Classification: OFFICIAL
Total Committees
531
Average Score
26
At Risk
392
Attention
122
Healthy
17
How to Read This Report
The Health Score gives every sub-committee a mark out of 100 based on members, executives, a conduct person, mapped locations, and new members registered in the last 12 months. Higher is healthier.
Status Bands turn the score into a decision - Healthy (60+), Attention (40-59), At Risk (below 40).
At Risk committees need the fastest help - they usually lack members, an executive, or a conduct person, so they cannot mobilise for congress or elections.
Action - use the Key Insights below to see how many committees need support and where the biggest gaps are.
Committee Health Status
Key Insights – What the Current Data Says
531 sub-committees are being assessed with an average health score of 26/100.
Fewer than 3% of committees are healthy - much of the structure requires urgent attention.
392 committees are at risk out of 531 (74%). Worst-scoring: Club Hibbik, Erakor , Blue wota.
122 committees need attention - their score can still be lifted with membership intake, executives, or a conduct person.
Health Scorecard by Sub-Committee (Worst First)
# Sub-Committee Constituency Conduct Person Members Exec New (12m) Score Status
1 Club Hibbik Efate Rural Napuat William 0 0 0 15 At Risk
2 Erakor Efate Rural Moses Napuat 0 0 0 15 At Risk
3 Blue wota Tafea Outer Island Lorence 0 0 0 15 At Risk
4 Pango Efate Rural Siel Hady 0 0 0 15 At Risk
5 Pango Efate Rural Kaltabang Joel 0 0 0 15 At Risk
6 Club Hibbik Efate Rural Patise Joseph 0 0 0 15 At Risk
7 Pango Efate Rural Marie Lorence 0 0 0 15 At Risk
8 Pango Efate Rural Ruth Kalmer 0 0 0 15 At Risk
9 Pango Efate Rural Kalwatman Kalmer 0 0 0 15 At Risk
10 PEPSI Luganville JULLIAN VARISIPITI 0 0 0 15 At Risk
11 CENTRAL WARD Luganville AMOS TOM RARUA 0 0 0 15 At Risk
12 PEPSI Luganville YUNAK JEAN PAUL 0 0 0 15 At Risk
13 CENTRAL WARD Luganville RUSSEN SETH 0 0 0 15 At Risk
14 Freswota Port Vila Mason Sawia 0 0 0 15 At Risk
15 PEPSI Luganville YAKUME PAUL SAUL 0 0 0 15 At Risk
16 Freswota Port Vila Johnson Phliimon 0 0 0 15 At Risk
17 CENTRAL WARD Luganville JULLIAN VARISIPITI 0 0 0 15 At Risk
18 Freswota Tassricki Port Vila Tabasei Lui 0 0 0 15 At Risk
19 Freswota Tassricki Port Vila Remo Ronald 0 0 0 15 At Risk
20 CENTRAL WARD Luganville TIMOTHY ULAS 0 0 0 15 At Risk
21 Anamburu Port Vila Tony Toara 0 0 0 15 At Risk
22 Anamburu Port Vila Noby Graham 0 0 0 15 At Risk
23 Simbolo Red Light Port Vila Marie Helen 0 0 0 15 At Risk
24 Olen Iru Port Vila Kapalu Tapawa 0 0 0 15 At Risk
25 Northern Ward Port Vila Willie Iauiap 0 0 0 15 At Risk
26 73 /74 Port Vila Ian Yona 0 0 0 15 At Risk
27 73 /74 Port Vila James NASAWA 0 0 0 15 At Risk
28 Rangien Tanna John Yaves 0 0 0 15 At Risk
29 Malapoa estate Port Vila Riche Kalsakau 0 0 0 15 At Risk
30 Tuhu Tanna Jud Iowantak Ialu 0 0 0 15 At Risk
31 Sasake Port Vila Kalpel Varatia 0 0 0 15 At Risk
32 Sasake Port Vila Joseph Timatia 0 0 0 15 At Risk
33 Napik Tanna John Kalia Kouapa 0 0 0 15 At Risk
34 Ilareng Tanna Nase Roy 0 0 0 15 At Risk
35 Lawanatum Tanna Beau Musa 0 0 0 15 At Risk
36 SAPI Luganville ALILI GEORGE 0 0 0 15 At Risk
37 Ikiti Tanna Ezekiel Andre 0 0 0 15 At Risk
38 Lawaian Tanna Napang Philip 0 0 0 15 At Risk
39 Tabs 1 Port Vila Willie Saute 0 0 0 15 At Risk
40 End Airport Port Vila Patrick Denny 0 0 0 15 At Risk
41 Nimatautu Tanna Hawa Kousers 0 0 0 15 At Risk
42 Erakor Bridge Port Vila Ronald Ben 0 0 0 15 At Risk
43 Malapoa Port Vila Jackson Tari 0 0 0 15 At Risk
44 Olen Whitewood Port Vila Whitely 0 0 0 15 At Risk
45 Lapangmita Tanna Roy Frank 0 0 0 15 At Risk
46 Team Tanna Sam Napuk 0 0 0 15 At Risk
47 Olen Whitewood Port Vila Steward Titek 0 0 0 15 At Risk
48 Iapuma Tanna Rava Malachi 0 0 0 15 At Risk
49 Beverlyhills Port Vila Jessy Temar 0 0 0 15 At Risk
50 Lekur Tanna Bava Biri 0 0 0 15 At Risk
51 Beverlyhills Port Vila Kavilla Tony 0 0 0 15 At Risk
52 D/Spring Tanna Iauko Bowidce 0 0 0 15 At Risk
53 Smol Basket Port Vila Jack Lally 0 0 0 15 At Risk
54 Lowiaru Tanna Nalin Kasau 0 0 0 15 At Risk
55 Lenakel 2 Tanna Charley Iatika 0 0 0 15 At Risk
56 Lowiaru Tanna George Tes 0 0 0 15 At Risk
57 Central Ward 4 Port Vila Mickie Macki Malae 0 0 0 15 At Risk
58 Port Vila Connection Port Vila Meriam Yaviong 0 0 0 15 At Risk
59 Loun Tanna Malia Jonas 0 0 0 15 At Risk
60 Tabs 2 Port Vila Richard Nice 0 0 0 15 At Risk
61 Lenwai Tanna Sale Jimmy Iakupai 0 0 0 15 At Risk
62 Toweripur Tanna Yasul Remo 0 0 0 15 At Risk
63 Tovakipar Tanna Cloude Charley 0 0 0 15 At Risk
64 Ekipe 1 Efate Rural Kathy Toara 0 0 0 15 At Risk
65 Ekipe 1 Efate Rural Joe Tom 0 0 0 15 At Risk
66 Ekipe 1 Efate Rural Api Daniel 0 0 0 15 At Risk
67 Ekipe 1 Efate Rural Thompson Daniel 0 0 0 15 At Risk
68 Ekipe 1 Efate Rural Leimande Obed 0 0 0 15 At Risk
69 Ekipe 1 Efate Rural John William Toara 0 0 0 15 At Risk
70 Ekipe 1 Efate Rural Susan Anneth Julia 0 0 0 15 At Risk
71 Ekipe 1 Efate Rural Asel William 0 0 0 15 At Risk
72 Ekipe 1 Efate Rural William Charlie 0 0 0 15 At Risk
73 Ekipe 1 Efate Rural Ronneth Willie 0 0 0 15 At Risk
74 Ekipe 1 Efate Rural Rini Watson 0 0 0 15 At Risk
75 Ekipe 1 Efate Rural Jarritee Joe 0 0 0 15 At Risk
76 Ekipe 1 Efate Rural Harry Noel 0 0 0 15 At Risk
77 Ekipe 1 Efate Rural Deven Wetul 0 0 0 15 At Risk
78 Ekipe 1 Efate Rural Derrickson Alexis 0 0 0 15 At Risk
79 Ekipe 1 Efate Rural Danielle Charlie 0 0 0 15 At Risk
80 Nogugu Santo Ben Pala Mao 0 0 0 15 At Risk
81 Antioc Santo Rolo Vanua 0 0 0 15 At Risk
82 Ekipe Efate Rural Daniel Willie 0 0 0 15 At Risk
83 Big bay Inland Santo Mele Tonal Pakaruru 0 0 0 15 At Risk
84 Ekipe Efate Rural Wilkinson Jack 0 0 0 15 At Risk
85 Ekipe Efate Rural Wilson Edmond 0 0 0 15 At Risk
86 Ekipe Efate Rural Ben Willie 0 0 0 15 At Risk
87 Ekipe Efate Rural Ben Willie 0 0 0 15 At Risk
88 Ekipe Efate Rural Jean Fredrick 0 0 0 15 At Risk
89 La Mine Efate Rural Tom Pakoa 0 0 0 15 At Risk
90 Penour Santo Taman Elijah 0 0 0 15 At Risk
91 Ekipe Efate Rural Linda Samuel 0 0 0 15 At Risk
92 La Mine Efate Rural Jaison Simeon 0 0 0 15 At Risk
93 Ekipe Efate Rural Steven Steve 0 0 0 15 At Risk
94 Vinapesu Santo Roslyn Toa 0 0 0 15 At Risk
95 Enam Efate Rural James Tuwi 0 0 0 15 At Risk
96 Ekipe Efate Rural Willie Charlie 0 0 0 15 At Risk
97 Ekipe Efate Rural Jimmy Tenkon 0 0 0 15 At Risk
98 Pangpang Efate Rural Soane Paul 0 0 0 15 At Risk
99 La Mine Efate Rural Charlie Jackson 0 0 0 15 At Risk
100 Etas Efate Rural Solomon Rose 0 0 0 15 At Risk
101 Vanufai Santo Langi Touvre Malmal 0 0 0 15 At Risk
102 Southern Ward Port Vila Avock Alan 0 0 0 15 At Risk
103 Central Ward 1 Port Vila Benjimen Narai 0 0 0 15 At Risk
104 Central Ward 2 Port Vila Paul Fred Tariliu 0 0 0 15 At Risk
105 Central Ward 3 Port Vila Manu FELIX 0 0 0 15 At Risk
106 Simbolo Red Light Port Vila Johnsen William 0 0 0 15 At Risk
107 Iru Port Vila Kapalu TAPAWA 0 0 0 15 At Risk
108 Northern Ward Port Vila Willie Iauiap 0 0 0 15 At Risk
109 Sasake Port Vila Kalpel VARATIA 0 0 0 15 At Risk
110 Etas Port Vila Alto TOM 0 0 0 15 At Risk
111 Ipiro Tanna Joel Joseph 0 0 0 15 At Risk
112 End Airport Port Vila Patrick De 0 0 0 15 At Risk
113 Aniwa Port Vila Port Vila Rocky FRED 0 0 0 15 At Risk
114 Iantarara Tanna Joel Joseph 0 0 0 15 At Risk
115 Iatukei Tanna Joel Joseph 0 0 0 15 At Risk
116 Erakor Bridge Port Vila Ben RONALD 0 0 0 15 At Risk
117 3M-1 Efate Rural Charlotte Ronet 0 0 0 15 At Risk
118 Show Ground Luganville Michael Emil 0 0 0 15 At Risk
119 Pump Station Luganville Selina Andrew 0 0 0 15 At Risk
120 Banban Luganville Michael Emil 0 0 0 15 At Risk
121 Roro Santo Erick Letlet 0 0 0 15 At Risk
122 Pavisa Santo Yako Warele 0 0 0 15 At Risk
123 Araki Santo Nancy Aru 0 0 0 15 At Risk
124 Tangoa Mainland 2 Santo Rosline Michael 0 0 0 15 At Risk
125 Narango Malo David maralau 0 0 0 15 At Risk
126 Maskelin Malekula Fred Albert 0 0 0 15 At Risk
127 Wintua 1 Malekula Anthony Wingong 0 0 0 15 At Risk
128 Wintua 2 Malekula Amenky 0 0 0 15 At Risk
129 Lawa 1 Malekula Ronald Suaki 0 0 0 15 At Risk
130 Lawa 4 Malekula John Smith 0 0 0 15 At Risk
131 Pele 3 Efate Rural George Kalpi 0 0 0 15 At Risk
132 Taloa 4 Efate Rural Davina Leimaile Norman 0 0 0 15 At Risk
133 Taloa 3 Efate Rural Sima Esther Kalmet 0 0 0 15 At Risk
134 Taloa 2 Efate Rural Nicoles Tavaseree 0 0 0 15 At Risk
135 Club hippique Efate Rural Pascal Nimisa 0 0 0 15 At Risk
136 Newora Efate Rural Manaruru John 0 0 0 15 At Risk
137 Newora 2 Efate Rural John Manaruru 0 0 0 15 At Risk
138 Lelepa 2 Efate Rural Malulu Edward Laklos 0 0 0 15 At Risk
139 Tanoliu Efate Rural Edine Marie Edward 0 0 0 15 At Risk
140 Taloa 1 Efate Rural Michael Taurasava 0 0 0 15 At Risk
141 Mele 2 Efate Rural Langiatu Ringa 0 0 0 15 At Risk
142 Unakapu Efate Rural John Ronneth 0 0 0 15 At Risk
143 Pele 2 Efate Rural Peter Tatangis 0 0 0 15 At Risk
144 Lelepa 1 Efate Rural Alick Fret 0 0 0 15 At Risk
145 Pele-1 Efate Rural Seth Bill 0 0 0 15 At Risk
146 Saama Efate Rural Marie Monique Daniel 0 0 0 15 At Risk
147 Moso Efate Rural Archie Kalwas 0 0 0 15 At Risk
148 Qweremagdne Torress John Metlog Boiheika 0 0 0 15 At Risk
149 Avar Torress William Gordon 0 0 0 15 At Risk
150 Rah Torress John Still Womel 0 0 0 15 At Risk
151 Totoulang Torress Esrom Serel 0 0 0 15 At Risk
152 Valua Torress Godwin Jacob 0 0 0 15 At Risk
153 Mota Torress Budley Leswus 0 0 0 15 At Risk
154 Lamap-TFC Malekula Sano Malaout 0 0 0 15 At Risk
155 Utanlangi Efate Rural Api Frank 0 0 0 15 At Risk
156 FFR-2 Efate Rural Abel Tasavi 0 0 0 15 At Risk
157 3M-2 Efate Rural Anna Oscar 0 0 0 15 At Risk
158 PGS-2 Efate Rural Chris Archie 0 0 0 15 At Risk
159 Saratamata Ambae Samuel Mera 2 0 0 16 At Risk
160 Narango Santo Edmond Langi 2 0 0 16 At Risk
161 Wailapa Santo Savaoul Mele 2 0 0 16 At Risk
162 Buninga Sheperds Outer Island David Alick 1 0 0 16 At Risk
163 Banban 1 Santo Alex Samson 1 0 0 16 At Risk
164 Banban white wood Santo Nathaniel 1 0 0 16 At Risk
165 Nambauk 2 Santo Ken Varsing Nafork 2 0 0 16 At Risk
166 Nambauk 3 Santo Amson Tari 1 0 0 16 At Risk
167 Portmas Santo David Songovivi 1 0 0 16 At Risk
168 Fanafo Santo Jackson Bong 2 0 0 16 At Risk
169 IRHO Santo Alain Maeto 1 0 0 16 At Risk
170 Turtle Bay 1 Santo Sylvie Vavak 3 0 0 16 At Risk
171 Tahi Paama Isaac Fred 3 0 0 16 At Risk
172 Natawa Santo Alfred Ngelu 2 0 0 16 At Risk
173 Solomon Hill Santo Arnold Tavoa 2 0 0 16 At Risk
174 Kole 2 Santo James Tari 1 0 0 16 At Risk
175 Lorethvekar Santo Paul Samson 1 0 0 16 At Risk
176 Hoc harbour Santo Tom Behov 2 0 0 16 At Risk
177 Port Olry Santo Jean Fred Samson 1 0 0 16 At Risk
178 Naumum Maewo Jefferson Bani 1 0 0 16 At Risk
179 Tarimarai Tafea Outer Island Katawau Nanita 1 0 0 16 At Risk
180 Marino Maewo Jefferson Bani 1 0 0 16 At Risk
181 Iasoalluga Tafea Outer Island Kaman Nahekai Nihmei 1 0 0 16 At Risk
182 Lalavaru Maewo Jefferson Bani 1 0 0 16 At Risk
183 Navenvene / Talise Maewo Jefferson Bani 1 0 0 16 At Risk
184 Narovorovo Maewo Jefferson Bani 2 0 0 16 At Risk
185 Beverly Hills Paama Isaac Fred 1 0 0 16 At Risk
186 Ibau Tafea Outer Island Yala Fatapa 1 0 0 16 At Risk
187 Betarara Maewo Jefferson Bani 1 0 0 16 At Risk
188 Naviso Maewo Jefferson Bani 1 0 0 16 At Risk
189 Aneityum. S Tafea Outer Island Nelson Nautek Tom 1 0 0 16 At Risk
190 Vaulelie Paama Isaac Fred 2 0 0 16 At Risk
191 Aneityum. N Tafea Outer Island Brain Kapapa Yasify 2 0 0 16 At Risk
192 Mangaliliu Efate Rural Nipio Sam 1 0 0 16 At Risk
193 Nasawa Maewo Jefferson Bani 1 0 0 16 At Risk
194 Pango Efate Rural Kaltapang Daniel 2 0 0 16 At Risk
195 Anelcauhat Blue water Tafea Outer Island Charlie Nafaraiyang Nevana umou Rypark 3 0 0 16 At Risk
196 Anelcauhat North Tafea Outer Island Denny Nejom 3 0 0 16 At Risk
197 Labugoro Maewo Jefferson Bani 1 0 0 16 At Risk
198 Port Patrick A Tafea Outer Island Marcel Maikona Ialitan 1 0 0 16 At Risk
199 Anaya Tafea Outer Island Rodney Rakasa Veyo 1 0 0 16 At Risk
200 Ipota Tafea Outer Island Lovio Nneya Ken 2 0 0 16 At Risk
201 Teouma Avoka Efate Rural Ialu John 1 0 0 16 At Risk
202 Mangaliliu Efate Rural Titus Kaltavara 1 0 0 16 At Risk
203 Aniwa Tafea Outer Island Magau Tasei Charlie 1 0 0 16 At Risk
204 Matangi Mission B Tafea Outer Island Naute Kaipapa Lui 1 0 0 16 At Risk
205 Teouma Efate Rural Song Kawiel 1 0 0 16 At Risk
206 Pango Efate Rural Hungaisi Jeren 2 0 0 16 At Risk
207 Umej Tafea Outer Island Manyo Reco 3 0 0 16 At Risk
208 Club Hibbik Efate Rural Pascaline Willien 1 0 0 16 At Risk
209 North Ambrym Ambrym Masmas Jossie 2 0 0 16 At Risk
210 Teouma Efate Rural Rachel Kawiel 1 0 0 16 At Risk
211 Pango Efate Rural Lume Albert 1 0 0 16 At Risk
212 Pango 3 Efate Rural Lolina Albert 1 0 0 16 At Risk
213 Club Hibbik Efate Rural William Wap 3 0 0 16 At Risk
214 Erakor Efate Rural Tonny 2 0 0 16 At Risk
215 Iahuluwi 2 Tanna Anduan Iarwel 1 0 0 16 At Risk
216 Ianuak Tanna Joseph Joel 1 0 0 16 At Risk
217 Imarkak Tanna Pierrot Thomas 1 0 0 16 At Risk
218 Warumere Tanna Joel Joseph 1 0 0 16 At Risk
219 Port Resolution Tanna Keleite Pedro 1 0 0 16 At Risk
220 Naurarymere Tanna Iawia Etienne 2 0 0 16 At Risk
221 Imaio 2 Tanna Mateasi Katipa 1 0 0 16 At Risk
222 Woraviu Bongabonga Tongoa Abet Moses 1 0 0 16 At Risk
223 Kiapeb Tanna Nakou Joy 1 0 0 16 At Risk
224 Lumbukuti Tongoa Abet Moses 2 0 0 16 At Risk
225 Laketam Tanna Joseph Joel 1 0 0 16 At Risk
226 Sameria Tanna Kamty Joe 1 0 0 16 At Risk
227 Nia Mere Tanna Mari Manasah 1 0 0 16 At Risk
228 Southern Ward Port Vila Avock Ahu 1 0 0 16 At Risk
229 Resipan Tanna Sandy George 1 0 0 16 At Risk
230 Central Ward 2 Port Vila Paul Fred 1 0 0 16 At Risk
231 Central Ward 1 Port Vila Benjamin Narai 1 0 0 16 At Risk
232 Loughman Tanna Loughman Peter 1 0 0 16 At Risk
233 Central Ward 3 Port Vila Flex Manu 1 0 0 16 At Risk
234 Talawok II Tanna Iatia Charlie 1 0 0 16 At Risk
235 North East Tanna Samson Kakapie 1 0 0 16 At Risk
236 Nimatiane Tanna Ialu Willie 1 0 0 16 At Risk
237 Niel 1 Tanna Flyn Kapalu Chuck 1 0 0 16 At Risk
238 Niel 2 Tanna Nono Rauh 1 0 0 16 At Risk
239 Tukusmera Tanna Sam Naton 1 0 0 16 At Risk
240 Simbolo Red Light Port Vila Johnson William 1 0 0 16 At Risk
241 Anelcauhat South Tafea Outer Island Savier Nesei 2 0 0 16 At Risk
242 Lamalaklag Tanna Jacky Willie 3 0 0 16 At Risk
243 Nazareth Tanna Yans Kawai 1 0 0 16 At Risk
244 Ikakahak Tanna John Kamisak 1 0 0 16 At Risk
245 Lamalko Tanna Crem Kaih 2 0 0 16 At Risk
246 Lounapaiu Tanna Boita Jack 1 0 0 16 At Risk
247 Imaio 1 Tanna Piki Ronnie 2 0 0 16 At Risk
248 Tokosmera Tanna Neprei Jeremy Nalawas 1 0 0 16 At Risk
249 Etas Port Vila Tom Altoi 1 0 0 16 At Risk
250 Middle Bush Tanna Joel Joseph 1 0 0 16 At Risk
251 Ikakhak Tanna Kamti Jonson 1 0 0 16 At Risk
252 Etas Port Vila Harry Iaruel 1 0 0 16 At Risk
253 End Airport Port Vila John Tom 1 0 0 16 At Risk
254 Aniwa Port Vila Port Vila Rocky Fred 1 0 0 16 At Risk
255 Erakor Bridge Port Vila Jules Kalo 1 0 0 16 At Risk
256 Nambauk Santo Wilson Tarnon 1 0 0 16 At Risk
257 Lathi Santo Amico Wales Wartif 1 0 0 16 At Risk
258 Kole Santo Clarence Ser Dan 1 0 0 16 At Risk
259 Olpoe Santo Ray Honkalo Mwea 1 0 0 16 At Risk
260 Valpei Santo Silverster Wola 1 0 0 16 At Risk
261 Hoc harbour Santo Bobo Vocor 2 0 0 16 At Risk
262 Tasmate Santo Roy Sela 1 0 0 16 At Risk
263 Pangpang Efate Rural Pierre Jonathan 2 0 0 16 At Risk
264 Tangoa Mainland 1 Santo Vuti Takasi 2 0 0 16 At Risk
265 Enam Efate Rural Andrew Tapahan 2 0 0 16 At Risk
266 Naone Santo Toara Robert 2 0 0 16 At Risk
267 Vunameleus Santo Sela Lauhos 1 0 0 16 At Risk
268 Lanop Santo Tavue Molmamanu 1 0 0 16 At Risk
269 Wunpuko Santo Elwin Masel 1 0 0 16 At Risk
270 Okoro Santo Violette Vepeta Piloe 1 0 0 16 At Risk
271 Tahug Tanna Nakou Steven 1 0 0 16 At Risk
272 Hoggua Santo Daniel Saul 1 0 0 16 At Risk
273 Nogugu Santo Vetalis Meliu 1 0 0 16 At Risk
274 Ianaula Tanna Joel Joseph 1 0 0 16 At Risk
275 Lenakel Tanna Joel Joseph 3 0 0 16 At Risk
276 Iatapua Tanna Rangi Pierre Raprap 1 0 0 16 At Risk
277 Freswota Ward Port Vila Mason SAWIA 1 0 0 16 At Risk
278 Green Point Tanna Samuel Kaumera 1 0 0 16 At Risk
279 Freswota Tassiriki Ward Port Vila Remo RONALD 1 0 0 16 At Risk
280 Yanemra Tanna Joel Joseph 1 0 0 16 At Risk
281 Matukua Tanna Joel Joseph 1 0 0 16 At Risk
282 Anambru Port Vila Tony TOARA 1 0 0 16 At Risk
283 Nanu Nata Tanna Samuel Benson 1 0 0 16 At Risk
284 73 74 Olen Port Vila Ian YONA 1 0 0 16 At Risk
285 Iahuluwi 1 Tanna Micheal Nakuhu 1 0 0 16 At Risk
286 Malapoa Estate Port Vila Richie KALSAKAU 1 0 0 16 At Risk
287 TABS 1 Port Vila Willie SAUTE 1 0 0 16 At Risk
288 Blacksand Dynamic Efate Rural Joel Gideon 1 0 0 16 At Risk
289 Ohlen Seven Star Central Port Vila Start TITEK 1 0 0 16 At Risk
290 Bevely Hills Port Vila Jessy TEMAR 1 0 0 16 At Risk
291 Iru Tanna Tom Tebi 2 0 0 16 At Risk
292 Ohlen Matakeru Port Vila Aron MAKALIN 1 0 0 16 At Risk
293 FFR-1 Efate Rural Daniel Laban 1 0 0 16 At Risk
294 PGS-1 Efate Rural Kalwas Archie 1 0 0 16 At Risk
295 Raut Tanna Iemnike Nauruan 2 0 0 16 At Risk
296 Imani Tanna Allan Henalian 1 0 0 16 At Risk
297 Sapui Luganville Allan Wilson 2 0 0 16 At Risk
298 Sapui 2 Luganville George Alili 2 0 0 16 At Risk
299 Aore Luganville Steward Wine 1 0 0 16 At Risk
300 Bp Bon Luganville Rex Andrew 2 0 0 16 At Risk
301 Solwei Luganville Rarua Brendon 1 0 0 16 At Risk
302 Central Luganville Sergine Tahun 1 0 0 16 At Risk
303 Shell Company Luganville Jefferson George 2 0 0 16 At Risk
304 Ipayato Santo Platini Salsale 1 0 0 16 At Risk
305 Itonga Tanna Bob Iawus 1 0 0 16 At Risk
306 Lalan Lahau Tanna Samuel Kamut 1 0 0 16 At Risk
307 Namoru Santo Guillion Malkpe 1 0 0 16 At Risk
308 Jarapilo Santo Dick Zara 1 0 0 16 At Risk
309 Malotau Santo Pierre Sirovoulou 1 0 0 16 At Risk
310 Ohlen 75 Port Vila Lency Massing 1 0 0 16 At Risk
311 Plontavo Santo Kalkot Antvalo 1 0 0 16 At Risk
312 Vunavos Santo Var Tuless 1 0 0 16 At Risk
313 Ankoru Santo Denis Letlet 1 0 0 16 At Risk
314 Side rod Santo Diana Toaduru 1 0 0 16 At Risk
315 Kamulam Tanna Jimmy Natuman Niere 1 0 0 16 At Risk
316 Ikunala Tanna Tom Lalo 1 0 0 16 At Risk
317 Lavinu Tanna Jack Ialivo 1 0 0 16 At Risk
318 Ietpalania Tanna Nipil Iakoako 1 0 0 16 At Risk
319 Iru Futuna Tanna Klenson Rabai 1 0 0 16 At Risk
320 Nemenamina Tanna Pascal Nimanian 1 0 0 16 At Risk
321 Atanas Tanna Joka Nakou 1 0 0 16 At Risk
322 Napik Tuan Tanna Joe Kapalu 1 0 0 16 At Risk
323 Dik Tanna Bob Nauku 1 0 0 16 At Risk
324 Nikiapen Tanna Nawe Raga 1 0 0 16 At Risk
325 Pakataora Santo Nicola Ato 1 0 0 16 At Risk
326 Nikilah Tanna Harry Iaus 1 0 0 16 At Risk
327 Kamani Tanna Florence Nango 1 0 0 16 At Risk
328 Ororoi Santo Pascal Susumu 1 0 0 16 At Risk
329 Lavanqi Tanna Tilley Kohea 1 0 0 16 At Risk
330 Matadevu Santo Albert Jouia 2 0 0 16 At Risk
331 Ohlen Northern Ward Port Vila Willie Iauiap 1 0 0 16 At Risk
332 Tan Alkut Tanna Liu Tapawa 1 0 0 16 At Risk
333 Tanovusvus 2 Santo Joel Taoure 1 0 0 16 At Risk
334 Amabuea Malo Lolouri Urinamoli 1 0 0 16 At Risk
335 Samaranda Malo Tony Hakwa 1 0 0 16 At Risk
336 Alowaru Malo Henry Molisusu Rasu 1 0 0 16 At Risk
337 Jarailan Santo Clementine Yata 1 0 0 16 At Risk
338 Nalivuhaivanua Malo Wilfred Imbulu 1 0 0 16 At Risk
339 Morkari Santo Erick Letlet 1 0 0 16 At Risk
340 Belmol Santo Sammy Leles 1 0 0 16 At Risk
341 Tanmial Malo Gibson Moli Rasu 2 0 0 16 At Risk
342 Sola Banks George Siro 2 0 0 16 At Risk
343 Ambakura Malo David Maralau 1 0 0 16 At Risk
344 Avunambulu Malo Jacob Mata Vanua 2 0 0 16 At Risk
345 Vinmavus Malekula Andre Donald 1 0 0 16 At Risk
346 Wala Malekula Kalorip David 1 0 0 16 At Risk
347 Avunadao Malo Mathias Moliwari 1 0 0 16 At Risk
348 Avunabakaliho Malo Tohotoho Boevilvil 1 0 0 16 At Risk
349 Aore Malo Natu Muele 1 0 0 16 At Risk
350 Unua Malekula Bembe Esrom 1 0 0 16 At Risk
351 Atariboe Malo David Maralau 1 0 0 16 At Risk
352 Avunarani Malo David Maralau 1 0 0 16 At Risk
353 Avok Malekula Whitely Edwin 1 0 0 16 At Risk
354 Malvakal Malekula Jessy Massing 1 0 0 16 At Risk
355 Nambauk 1 Santo Enock Trif 4 0 0 17 At Risk
356 Palone Santo Ben Atis 4 0 0 17 At Risk
357 Pump Station Santo Joshua Louis 4 0 0 17 At Risk
358 Pango 2 Efate Rural Shack Kalmer 4 0 0 17 At Risk
359 Ikaokao Tafea Outer Island Tousi Sabelo 4 0 0 17 At Risk
360 La Mine Efate Rural William Nisu 4 0 0 17 At Risk
361 Sarakata SDA Luganville Emil Michael 4 0 0 17 At Risk
362 Second Canal Luganville Grace Dickinson 4 0 0 17 At Risk
363 Turtle Bay 2 Santo Frenda Ublesing 5 0 0 18 At Risk
364 Kole 1 Santo Moses Wyne 6 0 0 18 At Risk
365 Gaiowo Maewo Basil Sale 6 0 0 18 At Risk
366 Lutah Paama Isaac Fred 6 0 0 18 At Risk
367 Avanbatai Maewo Jefferson Bani 5 0 0 18 At Risk
368 West Ambrym Ambrym Masmas Jossie 5 0 0 18 At Risk
369 Show Ground Luganville Emil Michael 5 0 0 18 At Risk
370 Pepsi Luganville Dick Maeleman 7 0 0 18 At Risk
371 Tangoa Santo John Antas 8 0 0 19 At Risk
372 Tanovusvus Santo Edmond Tasi 8 0 0 19 At Risk
373 Anelcauhat Centre Tafea Outer Island Benjamin Shing 8 0 0 19 At Risk
374 South East Ambrym Ambrym Masmas Jossie 8 0 0 19 At Risk
375 Kailiswas 2 Tanna Iapuat 1 0 1 20 At Risk
376 Irmang 2 Tanna Rousiou Phillip 2 0 1 21 At Risk
377 Iasum Tanna Iak Ialivo 2 0 1 21 At Risk
378 Liro Paama Isaac Fred 9 0 1 24 At Risk
379 Mataso Sheperds Outer Island John Cook 1 0 0 26 At Risk
380 Teouma Mama Efate Rural Wahu Vallette 1 0 0 26 At Risk
381 Anawamet Tafea Outer Island Nalawas Nok 3 0 2 26 At Risk
382 Pango 1 Efate Rural Edward Barani 1 0 0 26 At Risk
383 Isaka Tanna Jack Bob Nauiau 3 0 2 26 At Risk
384 Blacksand Malampa Efate Rural Andre Bong 1 0 0 26 At Risk
385 Yepa Tanna Jack Nalau Sapa 1 0 0 26 At Risk
386 Vinmavus-Tisvel Malekula Joseph Frank 2 0 2 26 At Risk
387 Tenmaru Malekula Max Arnhambat 2 0 2 26 At Risk
388 Epi 1 Epi Eric Moses 1 0 0 26 At Risk
389 Ekipe Efate Rural George Stephen 26 0 0 28 At Risk
