Vanua'aku Pati | VIMS - Party Information Management System | OFFICIAL USE ONLY
Vanua'aku Pati (VP)
Party Information Management
Congress & Voting Division
Party Information Management
Congress & Voting Division
Congress &
Voting
Report
Voting
Report
VP Party Management Intelligence Protocol (VIMS)
Congress: Malo Village
Location: Malo
Generated: 28 Sep 2026 6:25 PM
Report ID: CVR-20260928
Classification: OFFICIAL
Location: Malo
Generated: 28 Sep 2026 6:25 PM
Report ID: CVR-20260928
Classification: OFFICIAL
Congress Members
3477
Voter Mandates
246
Candidates
9
How to Read This Report
Congress Members are the delegates entitled to sit at congress; Voter Mandates are required voter rolls per constituency.
Candidates are registered congress candidates - the chart shows members and mandates together per constituency.
Use it for congress scheduling, candidate registration checks, and confirming each constituency's voting capacity.
Use it to spot gaps between members, mandates and candidates so logistics can be planned in time.
Members & Mandates by Constituency
Constituency Summary
| # | Constituency | Congress Members | Voter Mandates | Candidates |
|---|---|---|---|---|
| 1 | Tanna | 1623 | 57 | 2 |
| 2 | Malekula | 692 | 0 | 2 |
| 3 | Malo | 344 | 21 | 0 |
| 4 | Ambae | 282 | 9 | 4 |
| 5 | Pentecost | 107 | 2 | 1 |
| 6 | Santo | 95 | 61 | 0 |
| 7 | Port Vila | 95 | 16 | 0 |
| 8 | Efate Rural | 65 | 12 | 0 |
| 9 | Tafea Outer Island | 36 | 11 | 0 |
| 10 | Luganville | 35 | 15 | 0 |
| 11 | Sheperds Outer Island | 35 | 11 | 0 |
| 12 | Maewo | 21 | 9 | 0 |
| 13 | Paama | 21 | 4 | 0 |
| 14 | Ambrym | 16 | 15 | 0 |
| 15 | Tongoa | 3 | 0 | 0 |
| 16 | Banks | 2 | 1 | 0 |
| 17 | Torress | 1 | 0 | 0 |
| 18 | Epi | 1 | 0 | 0 |
Candidate Register
| # | First Name | Last Name | Constituency | Date Entered | Entered By |
|---|---|---|---|---|---|
| 1 | Melba | Hele | Ambae | 02 Sep 2024 | knatapei |
| 2 | Selwyn | Mera | Ambae | 02 Sep 2024 | knatapei |
| 3 | Ogran | Moli | Ambae | 02 Sep 2024 | knatapei |
| 4 | Matthew | Tari | Ambae | 02 Sep 2024 | knatapei |
| 5 | Ephraim | Boereve | Pentecost | - | |
| 6 | Albert | Fred | Malekula | 03 Sep 2024 | |
| 7 | Aisen | Grem | Malekula | 03 Sep 2024 | |
| 8 | Johnny | Koanapo | Tanna | 03 Sep 2024 | rnaiva |
| 9 | Bob | Loughman | Tanna | - |
Prepared By:Data Entry Officer
Date: 28 Sep 2026
Date: 28 Sep 2026
Verified By:Section Supervisor
Date: 28 Sep 2026
Date: 28 Sep 2026
Approved By:VP Party Secretary
Date: 28 Sep 2026
Date: 28 Sep 2026